Jump to content

hammond registrations - your favourites!


Jonny_Q

Recommended Posts

  • Members

On account of me finding a new favourite setting on my M3 - what are some of yours?

 

Right now I'm loving the 888000008 setting with Leslie on fast :thu:

 

Typically I just go for a 888000000 - on account of me being a neophyte :D

Link to comment
Share on other sites

  • Members

I think this is kind of an old and tired topic (try a search), but here are a few of mine. You already mentioned my main favorite.

 

888000008

888800000

000800000

800000008

876545678

808800008

808000008

888000000

808000000

888888888

 

I have always found that the second drawbar from teh left gives the rock and roll sound. I like to use 808 for verses and 888 for chorus. Along with whatever flavoring you like to add at the top. That second one really drives the song forward.

Link to comment
Share on other sites

  • Members

I think this is kind of an old and tired topic (try a search)

 

 

:rolleyes: believe it or not, I did a search, so I'd appreciate it if you didn't talk down to me like that, ok? I read through the first five pages of non-relevance, and decided to post...

Link to comment
Share on other sites

  • Members

:rolleyes:
believe it or not, I did a search, so I'd appreciate it if you didn't talk down to me like that, ok? I read through the first five pages of non-relevance, and decided to post...

 

Dude! I was not trying to talk down to you. I was absent-mindedly thinking that this had been posted about before and I know there are some good sources out there. Sorry if I came across too harsh!:):cool:

 

I just tried search and found these that might help you. :thu:

 

reggae drawbar settings

 

Meters drawbars

 

There are some others out there, but these seemed pretty provocative. :D

 

Also, here is another great source.

 

Drawbars

 

Try searching in this forum as well as google with drawbars, drawbar settings, hammond drawbars etc. as your key words.

 

Again, my original post was NOT intended to be a "SHAME ON YOU" type post at all.

Link to comment
Share on other sites

  • Members

Tonewheel calibrations vary from one Hammond to the next, so favorite registrations will sound different. Especially between a console and spinet model like the L100s, because the L100s use pre-emphasis to reduce key click and the higher drawbars will be brighter.

Link to comment
Share on other sites

  • Members

For me, it largely depends on the mood, the vibe, the groove, sound, etc...

 

88800000 or 88800007(my fav registrations) are what I normally use for the typical blues shuffle(or any jazz-fusion stuff), but I might change to 80800007(more of that gospel type sound) when the mood becomes low-key. 88888888 for the full-bore, crazed, maniacal feeling. I may adjust to anywhere in between depending on the mood, or vibe.

Link to comment
Share on other sites

  • Members

I play with a big soul band. At full force I cut through with my all-balls upper setting:

 

888088031 (c3)

 

In some situations (not when you're fighting an especially loud band) I like to ease off the fundamental for a creepier sound and go with something like:

 

688000031 (can work well with v1 or c3)

 

I also have been enjoying playing with the major 3rd drawbar (3rd from right). you gotta be careful what you play when it's out, but it gives you something you can't get from any of the other bars. Use it on some Meters leads.

 

My lower manual is usually set to:

 

808000000

 

Occasionally I'll throw in some higher bars on the quiet side, but rarely add any of the second bar on the lower manuals.

 

Yay for organ geekiness!:thu:

Link to comment
Share on other sites

  • Members

Dude! I was not trying to talk down to you. I was absent-mindedly thinking that this had been posted about before and I know there are some good sources out there. Sorry if I came across too harsh!
:):cool:

I just tried search and found these that might help you.
:thu:

reggae drawbar settings


Meters drawbars


There are some others out there, but these seemed pretty provocative.
:D

Also, here is another great source.


Drawbars


Try searching in this forum as well as google with drawbars, drawbar settings, hammond drawbars etc. as your key words.


Again, my original post was NOT intended to be a "SHAME ON YOU" type post at all.

 

You'll have to forgive me, yesterday was a "not so good" day at work, and I didn't even search for the correct term (drawbars instead of registration). You're a good guy in my books. Thank you everyone for your settings - I'm really enjoying them :thu:

Link to comment
Share on other sites

  • 1 year later...
  • Members

hey guys

i'm expecting my hammond XK1 to come in any day now. having never touched a drawbar organ before and with a gig coming up this friday, i would appreciate some tips about blues drawbar settings. i really like the organ player for BB King's band (don't know his name). if anyone can offer me some insight into his drawbar settings and/or his name :) i'd be eternally grateful.

Link to comment
Share on other sites

  • Members

 

I have always found that the second drawbar from teh left gives the rock and roll sound. I like to use 808 for verses and 888 for chorus. Along with whatever flavoring you like to add at the top. That second one really drives the song forward.

 

 

I just read this a week or two ago (posted here.... maybe in one of the old forums that was linked).... anyway, I've been playing with that 2nd drawbar a lot lately and I REALLY like the way it works. You can get a really good effect by pulling it out when the song hits the chorus. Or, if the song doesn't have a true chorus (like many songs I play), you can pull it out towards the end of the verse/head or whenever the energy of the song is naturally going up to put more drive/force in the song.

 

One thing that I've noticed with that technique is that I want to keep the lowest drawbar pulled out equal to or further than that second drawbar. Something about having a 5th subharmonic pulled out further than a root sub-harmonic makes it sound a little funny to my ears.

 

Two more that I use a lot:

 

868801234 or 888801223 or anything similar; i started using this when I'd want 888800000 but with a little extra "glory." i really like it for high comping chords during a chorus or guitar solo. I also like using it instead of 888800000 with 2nd percussion sometimes - those extra few drawbars on top seem to cut the mix in a way similar to the 2nd percussion.

 

006838046 or anything with very little of the sub-harmonics, a lot of the root/octave drawbars, and little bit of the higher 5th drawbars. I like using settings like this when I'm jamming in the middle of the keyboard and don't want my sound to get too muddy or interfere with the bass player. Good for comping a long guitar solo....

 

my $0.02......

Link to comment
Share on other sites

  • Members

Ever hear of random patch generators?

 

My handy dandy random Hammond registration generator:

 

588324653 867127215 348621152 680032563 284131166 722513230 306841674 656867024 032472255

285810318 135305205 211511321 756134831 870622288 147210525 007522822 166645514 025635583

466820482 764478771 677058222 512305113 574177157 132477528 821177565 405422374 656717651

073352662 158267580 224341385 288643220 843345330 133117055 108017570 656427315 664053845

548867663 887867762 720114182 424052842 423238381 671738861 605620727 122455031 517866516

281384188 881427573 055163168 172042757 750861736 466514770 538565370 351433844 342078286

606838865 518247511 480224437 818536632 821763254 482105228 325536153 655225741 375114374

457101527 706127777 533581420 358276433 326547845 133151877 018885246 846084746 361454632

353677782 826031646 501350522 245567321 404743375 424273778 447324213 100154828 843227182

177856604 648261652 542538187 342417624 613638107 222543281 158571384 402275846 671062522

584737444 521876013 262644657 331122621 420548042 258544864 054428253 585160735 802653614

634442764 723051176 023247276 085517465 522423871 620677128 785650602 845722032 883601357

424651066 554401042 483160245 311136023 138534777 272164462 047524278 853310763 701531327

761511301 804403670 335672868 855454851 246264263 664071117 736054401 277844156 867180342

182768772 473853273 110358346 071114755 331614344 468554433 438221025 618572566 561502471

315105548 634621782 435601241 221830786 068188473 482311643 164311826 822838763 143453535

188772168 575613787 836645532 121121467 332604384 486448325 104257653 771333164 056756776

435833171 282104226 564832240 644236206 565436604 521531824 355161244 288237032 504727062

734215860 663515156 132465715 755165201 562507825 522226011 276736141 513626446 512241413

042822347 678822642 625212076 718443368 541624724 087788728 577421448 318520214 152127861

614758423 124641716 587543524 352762658 763867153 347511614 712238722 624832072 642233655

445753237 415848842 456804178 371125626 615483155 486213852 537172445 326034311 785161403

855432845 411888403 752478101 518548455 275315468 724535142 172012330 667506217 412522106

356237843 322311465 723477524 236416236 126456548 478281032 534735607 041252372 203674223

513231760 786164264 225182240 632138015 620471383 002424486 571427868 535141156 873218210

375488138 844166361 842725133 178265282 025437488 587482678 687582163 224837854 831742652

818702104 243651015 218713845 743551824 554244838 573052532 615764386 873828785 145220840

181287524 471664255 541254782 110403766 708331407 361518624 462545737 638051820 142346842

620251137 555675401 757521732 305536856 264212807 318878627 652038281 736757327 278825111

788871413 626172682 375333611 874671846 172650661 560026615 506174302 531147365 585868284

277477840 357461206 728242366 813480657 266843454 550575877 220452873 864737703 727042537

042087872 460264550 363351442 765244663 265655684 727536817 207205142 172421257 764166642

278368535 188517172 336787674 357274271 863584622 336365644 380287771 015487672 883831145

788822624 176027452 356515437 887377215 228761217 545704745 186868176 372321313 140126588

605737753 254734253 131326636 158284575 860212721 847247631 612171443 776268706 363585778

534226482 705822227 473602260 471632852 248810216 661208432 503742835 355625528 455672703

412311214 608766761 051318383 131387231 383161635 724324534 814648552 274101584 336508431

664344817 734776238 066135827 776333182 524510630 824234454 587514747 142344753 377725078

752873143 224863568 744008631 607643451 813237648 641541632 541808717 623024414 814447541

070161518 321620733 622417850 524241616 541754110 476363842 014070370 010185074 083266037

552178741 355212713 602232623 260333322 064356111 584468488 538551186 152762174 412666716

784135214 211627501 122617253 688303371 312418187 614626184 037362518 704484162 048527123

333786343 403864658 865344730 885687635 847747821 818155844 275540152 755544081 817565104

482737823 444052636 535162738 540074815 465275866 757236652 041546324 651383735 814313187

885625737 731158522 517188005 117215676 618437161 335347418 576212377 566744867 647634335

613446105 361687165 460681108 502817645 385567006 321428146 421802774 824510652 471675212

422075733 353871402 355245073 745287734 206524111 162727886 771151217 246836182 483453254

853853433 745355746 182367388 708122663 122018143 268681164 233234327 624060156 742863171

724736576 867123228 140658533 887110823 666605422 235361524 835528445 735457571 340551805

216240885 721341623 064526387 131646114 627078316 775552527 460630308 888262656 221175353

741574333 576367573 656703602 325047306 461835448 841218855 452408882 723561426 876715824

254246247 878064413 121770641 043184154 656541385 224338728 265275187 267181363 426444076

276516134 232385316 014448742 830467785 001465858 515246478 463401802 673364431 114570671

138886082 877288234 387724724 686483563 123683657 646511461 216823643 567367575 743604787

635642172 006432261 068544537 831486146 084133467 385317478 867685221 156868484 033418557

361676742 242742468 545788253 525566885 027276121 873815446 257061734 172253187 623457743

Link to comment
Share on other sites

  • 4 weeks later...
  • Members

I love hammond organs, have done for years. Until recently I only had the appauling synthesized sounds on keyboards to go by, but my lovely wife kindly gave me a Roland VR-760 for my birthday in April

 

For those who haven't heard (which is probably most people!) it's a combined stage piano/synthesizer and organ, complete with 9 drawbars, leslie simulator, percussion, chorus/vibrato etc. I love it! I play at church and have recently played in some Jazz concerts as well, and I would happily ditch my Roland RD-150 stage piano and move into hammond territory permenantly. It really is an excellent simulation, and I've played the real thing too...

 

Anyway, registrations... I was just wondering if anyone else had experience of this keyboard, and how the sound differs from a geniune B3 for example.

 

I tend to use it in two distinct situations, during our Sunday services at church. In faster songs, and slower songs (not much inbetween though!). Faster stuff I tend to go for a variant of 8884644440 (ish), with percussion on, slow, 2nd or 3rd. Leslie fast or slow as required. As for slower songs, some variant of 408800005 which gives a thin, beautiful sound, much less leslie, but still on slow of course. If required I can add a few high harmonics.

 

Have fun everybody!

 

Neil (Morecambe Community Church, UK)

Link to comment
Share on other sites

  • Members

I just was reading some Hammond organ books from the 1950s that I found in my church's A-100 bench and find it funny that it says in these books to use the left 2 drawbars "sparingly" as these are sub-harmonics to the fundamental. Yet, pretty much every "modern" Hammond organist uses these drawbars exclusively in their registrations. Were these recommendations made so the upper manuals didn't conflict as much with the pedals (which have only 2 drawbars)? I guess Hammonds weren't used in blues/jazz/rock groups yet back in the 50s so they were still thinking pipe organ substitute.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...