Jump to content

ZVex Fuzz Factory: Settings and Sounds


Sad Darwin

Recommended Posts

  • Members

here:
Atari 7:00 3:00 5:00 8:00
60's Fuzz 2:00 8:30 3:00 5:00
Arpegio 12:00 3:00 3:00 3:00
Bonkers Fuzz (1) 2:00 2:00 11:00 3:00
Bonkers Fuzz (2) 1:00 1:00 11:00 3:00
Clean Fuzz 5:00 2:00 11:00 5:00
Clean Up Fuzz 7:00 7:00 5:00 (lower till squeal stops) 5:00
Clean to OD 5:00 2:00 10:00 5:00
Dummy Fuzz 11:00 11:00 5:00 5:00
Dead Quite Ripper 9:00 3:00 5:00 7:00
Electric Beans 7:00 5:00 7:00 5:00
Fizzy Fizz 10:00 1:00 11:00 12:00
Fuzz Bright 1:00 12:00 1:00 4:00
Fuzz Distortion 12:00 12:00 3:00 9:00
FuzzFace71 (1) 12:00 12:00 12:00 5:00
FuzzFace71 (2) 3:00 7:00 12:00 4:30
FuzzFace71 (3) 7:00 12:00 1:00 5:00
FuzzFace71 (4) 12:00 7:00 12:00 5:00
Fuzz Mellow 1:00 12:00 1:00 9:00
Fuzz Splutter 3:00 12:00 3:00 9:00
Fuzz Squeal 9:00 12:00 3:00 9:00
Hi-Compression 3:00 9:00 5:00 5:00
Hi-Octane 2:00 to 3:00 7:00 7:00 5:00
Interference 7:00 3:00 12:00 5:00
Intermodulation 2-3:00 7:00 7:00 5:00
IYW 2:00 3:00 4:00 5:00
Juice Face 12:00 12:00 12:00 12:00
Krackle Fuzz 1:00 4:00 10:00 2-5:00
Mellow Mud 2:30 7:00 7:00 9:00
Metal Distortion 4:00 10:30 7:00 5:00
Modulated Mud Fuzz 12:00 11:00 5:00 7:00
Modulated Sticky 12:00 1:00 5:00 7:00
Modulated Sticky Fuzz 9:00 3:00 9:00 3:00
Muse-esque 2:30 3:15 5:00 5:00
No-Name Fuzz 1:00 11:00 2:00 7:00
No-Name Fuzz (2) 10:00 7:00 12:00 5:00
OD/Fuzz 7:00 7:00 7:00 5:00
OD Squeal 7:00 12:00 3:00 3:00
Pitch Drop 7:00 12:00 5:00 7:00
Please Fuzz 12:00 7:00 3:00 2:00
Prickly Vexter 8:45 12:15 2:00 4:45 1:30
Psychedelic Crackle 1:00 8:00 3:00 3:00
Punky 2:30 - 3:30 7:00 7:00 5:00
Radio Fuzz 7:00 10:00 12:00 5:00 (play A, lower to taste)
Random Fuzz 1:30 7:00 5:00 4:00 (approx)
Range 7:00 12:00 3:00 12:00
Resonant Fuzz 7:00 7:00 12:00 4:00
Smashing Pumpkins-esque 2:00 9:00 5:00 10:00
Smooth Fuzz 7:00 3:00 5:00 5:00 (lower to mellow)
Soft Fuzz 1:00 7:00 7:00 Variable
Spastic Muff 5:00 7:00 5:00 5:00
Squealer Fuzz 9:00 9:00 9:00 9:00
Squealer Fuzz (2) 7:00 8:00 1:00 7:00
Static / Low 12:00 12:00 5:00 7:00
Stooges Fuzz 3:00 7:00 3:00 5:00
Stylo Fuzz 12:30 12:30 7:00 7:00
Super-Heavy 3:00 9:00 5:00 5:00
Sweet Sustain 1:00 7:00 10:00 1:30
Tight and Sweet 12:00 8:00 8:00 5:00
Tiny 10:30 12:00 12:30 9:30
Traditional Fuzz 9:00 7:00 11:00 to 1:00 11-1:00
Traditional Fuzz (1) 9:00 7:00 1:00 5:00
Traditional Fuzz (2) 2:00 7:00 3:00 5:00
Ugly Fuzz 2:00 8:30 3:30 2:00
Velcro 7:00 5:00 5:00 2:00
Weezer-esque 2:30 7:00 7:00 5:00
Whale 7:00 1:00 5:00 9:00
What the Fuzz? 7:00 7:00 5:00 5:00
AND
Page1-1.jpg
Page2-1.jpg
found in this thread:
http://acapella.harmony-central.com/....php?t=1376352

Link to comment
Share on other sites

  • 2 years later...
  • 1 year later...
  • Members
Quote Originally Posted by Lanefair View Post
PLEASE REMEMBER: When you're trying out all those settings, make sure you play the same blues riff in A for each one, and that your wife/girlfriend is around to hear it. They love that shit.

ha! awesome, even better, do that and loop it and then play drums over it, they love that even better
Link to comment
Share on other sites

  • 1 month later...
  • 11 months later...
  • Members

 

Hi i just want to add some fuzz tones to this list, 

Tone Bender Fuzz 2:00 8:30 9:00+ 9:15

Big Muff Pi Box 7:00 12:00+ 12:00- 5:00

Big Muff Pi Tone 5:00 7:00 5:00 5:00

Big Muff Pi Tone off 2:00 12:00 3:00+- 9:00

Big Muff Pi Sustain 3:00 9:00 3:00 9:00

Big Muff Fuzzy 12:00 12:00 3:00 9:00

Classic Fuzz Fat 9:00 7:00 1:00 5:00

FuzzFaze Jimi Hendrix 10:00 7:00 12:00 5:00

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...